UEFA is gearing up for another season of the Champions League, this time featuring a revamped format. An automated draw powered by artificial intelligence is set to take place on 27 August in Nyon, a day after the playoff round concludes. The 36 participating teams will discover their eight opponents in the group stage.
After a two-year hiatus, Manchester United are making their return to Europe's premier tournament and will find themselves in Pot 2, guaranteeing them matchups against some of the continent's giants from Pot 1.
Pot arrangements ahead of the draw
The Premier League and La Liga are well represented, each boasting five clubs. Thanks to a high coefficient, Arsenal have leapfrogged Borussia Dortmund to secure a place in Pot 1 alongside defending champions Paris Saint-Germain. Currently, the only debutant in this season's tournament is Italian side Como.
Pot 1
| Club | Country | UEFA Coefficient |
| Paris Saint-Germain | France | 132.000 |
| Bayern Munich | Germany | 147.500 |
| Real Madrid | Spain | 144.500 |
| Liverpool | England | 130.000 |
| Inter Milan | Italy | 127.000 |
| Manchester City | England | 125.500 |
| Arsenal | England | 119.000 |
| Barcelona | Spain | 113.250 |
| Atletico Madrid | Spain | 104.750 |
Pot 2
| Club | Country | UEFA Coefficient |
| Borussia Dortmund | Germany | 100.750 |
| Roma | Italy | 97.750 |
| Sporting | Portugal | 84.000 |
| Aston Villa | England | 83.000 |
| Porto | Portugal | 80.750 |
| Manchester United | England | 76.500 |
| Club Brugge | Belgium | 75.250 |
| Real Betis | Spain | 74.500 |
| PSV Eindhoven | Netherlands | 71.250 |
Pot 3 (preliminary)
| Club | Country | UEFA Coefficient |
| Feyenoord | Netherlands | 71.000 |
| Lille | France | 68.750 |
| Lyon* | France | 65.750 |
| Bodo/Glimt* | Norway | 64.000 |
| Napoli | Italy | 63.000 |
| RB Leipzig | Germany | 61.000 |
| Villarreal | Spain | 59.000 |
| Shakhtar Donetsk | Ukraine | 56.250 |
| Galatasaray | Turkey | 53.500 |
Pot 4 (preliminary)
| Club | Country | UEFA Coefficient |
| Dinamo Zagreb* | Croatia | 46.500 |
| Celtic* | Scotland | 44.000 |
| Slavia Prague | Czech Republic | 44.000 |
| Slovan Bratislava* | Slovakia | 36.000 |
| Stuttgart | Germany | 27.500 |
| AEK Athens* | Greece | 24.000 |
| Como | Italy | 19.989 |
| Lens | France | 16.699 |
| Aarhus (AGF)* | Denmark | 8.421 |
* Final participation and placements depend on the outcome of the playoff round.
Final venue
The tournament final will take place in Madrid at the Wanda Metropolitano Stadium, home to Atletico Madrid. This will be the second time the arena has hosted the final, the first being in 2019. The match is slated for Saturday, 5 June 2027.