Brighton's impressive start to the 2024 Premier League season is no flash in the pan. A glance at the league table since Fabian Huerzeler took charge in June reveals that the Seagulls have established themselves as a stable force in the top flight.
Across two full seasons and the opening segment of the current campaign, Brighton have amassed 130 points from 83 matches, positioning themselves sixth in the table — exactly where they finished in their record-setting season under Roberto De Zerbi. Only Arsenal, Manchester City, Liverpool, Aston Villa, and Chelsea have outperformed the south coast club during this period.
| # Club | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Arsenal | 83 | 52 | 21 | 10 | 151 | 66 | +85 | 177 |
| 2. Manchester City | 83 | 51 | 17 | 15 | 168 | 86 | +82 | 170 |
| 3. Liverpool | 83 | 45 | 21 | 17 | 158 | 102 | +56 | 156 |
| 4. Aston Villa | 83 | 40 | 19 | 24 | 121 | 111 | +10 | 139 |
| 5. Chelsea | 83 | 38 | 20 | 25 | 139 | 108 | +31 | 134 |
| 6. Brighton | 83 | 35 | 25 | 23 | 141 | 110 | +31 | 130 |
| 7. Newcastle | 83 | 36 | 15 | 32 | 131 | 116 | +15 | 123 |
| 8. Manchester United | 83 | 32 | 24 | 27 | 123 | 114 | +9 | 120 |
| 9. Brentford | 83 | 32 | 23 | 28 | 134 | 117 | +17 | 119 |
| 10. Bournemouth | 83 | 29 | 32 | 22 | 125 | 113 | +12 | 119 |
| 11. Nottingham Forest | 83 | 31 | 21 | 31 | 111 | 106 | +5 | 114 |
| 12. Fulham | 83 | 31 | 18 | 34 | 108 | 115 | -7 | 111 |
| 13. Everton | 83 | 26 | 29 | 28 | 97 | 101 | -4 | 107 |
| 14. Crystal Palace | 83 | 26 | 27 | 30 | 101 | 119 | -18 | 105 |
| 15. Tottenham | 82 | 21 | 19 | 42 | 115 | 131 | -16 | 82 |
| 16. West Ham | 76 | 21 | 19 | 36 | 92 | 127 | -35 | 82 |
| 17. Wolverhampton | 76 | 15 | 17 | 44 | 81 | 137 | -56 | 62 |
| 18. Sunderland | 45 | 15 | 13 | 17 | 48 | 62 | -14 | 58 |
| 19. Leeds | 45 | 13 | 18 | 14 | 58 | 62 | -4 | 57 |
| 20. Ipswich | 45 | 7 | 10 | 28 | 47 | 97 | -50 | 31 |
| 21. Leicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 22. Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 23. Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
The secret to their success: smart transfers and economy
What sets Brighton’s achievements apart is their ability to maintain a high level of performance while also generating a profit in the transfer market over the last five years. The only exception was Huerzeler’s first year in charge, where the club invested £191 million to bolster the squad.
However, even those investments have paid off handsomely: according to Transfermarkt, the market value of players who remain with the club has increased by £69 million since their debuts. Last summer, the Seagulls profited £56 million from sales and reported a surplus of nearly £11 million before the current season kicked off. When compared to the top clubs, who have collectively racked up a net loss of over £240 million on the transfer market like Arsenal and City, Brighton’s model emerges as a benchmark for sporting management.