Read full
Brief ⚡Full 📖
15-Second Brief
Erling Haaland from Manchester City is the only active Premier League player to feature in the top ten most popular footballers in the world on social media, topped by Cristiano Ronaldo.
Cristiano Ronaldo and Lionel Messi lead the rankings of the most popular footballers on social media, boasting audiences in the hundreds of millions. Despite its vast global reach and popularity, the Premier League has only one current player in the world top 10.
Top 10 most popular footballers in the world on social media
| Rank | Player | Club / League | Followers |
| 1 | Cristiano Ronaldo | Al-Nassr (Saudi Arabia) | 679.3m |
| 2 | Lionel Messi | Inter Miami (MLS) | 517.0m |
| 3 | Neymar | Al-Hilal (Saudi Arabia) | 242.0m |
| 4 | Kylian Mbappe | Real Madrid | 137.0m |
| 5 | David Beckham | Retired | 87.7m |
| 6 | Ronaldinho | Retired | 81.1m |
| 7 | Erling Haaland | Manchester City | 77.1m |
| 8 | Karim Benzema | Al-Ittihad (Saudi Arabia) | 74.4m |
| 9 | Sergio Ramos | Sevilla / Free agent | 69.9m |
| 10 | Mohamed Salah | Liverpool | 67.9m |
The only representative from the current Premier League in the top ten is Manchester City striker Erling Haaland, who ranks seventh.